News
History
| 2023: | Added American LIBS handheld laser guidance spectrometer. |
| 2022: | Added Japan Keyence Image Dimension Measurement System, enhancing inspection control for detailed dimensions. |
| 2021: | Added Germany Fischer Coating Thickness Measurement Instruments, strengthening quality control for surface treatments. |
| 2020: | Expansion into international markets through online platforms and marketing strategies. |
| 2018: | Passed the international quality certification and approval of Aris (ISO 9001:2015). |
| 2011: | Passed the international quality certification and approval of Germany Rhine TUV (ISO 9001:2008). |
| 2009: | Added the aluminum ingot surface polishing machine. |
| 2008: | Exported USA aluminum extrusion processed parts. Moved the indirect-export gradually advanced into the international market. |
| 2006: | Produced clean-room partition materials and smoke barriers mainly. |
| 2005: | The mass productions are based on furniture and kitchen accessories. |
| 2004: | Installed the new-added 2nd 5” extrusion machine and straight fire aluminum ingot heating furnace; and started the productions in May. |
| 2003: | Built and located the new factory in the Xinwu District of Taoyuan City, Taiwan. New bought the 1st 5” extrusion machine and started the production in June. |
| 2000: | Established the company. Mainly produces the cooling fins. Located at the Chenggong Road of Hukou Township, Hsinchu County, Taiwan. |


