7 series

Features: Mainly magnesium and zinc, a small amount of copper is added. It is a high-strength alloy because it has poor corrosion resistance, good anode film properties, and excellent machinability. The extrusion speed is slow. Heat treatment strengthening. Scope of application: mostly used in aviation (aircraft load-bearing components, landing gear).
7N01: Since the strength is high and the strength of the welded portion is placed at normal temperature, the strength of the base material can be restored to a similar extent, and the corrosion resistance is also good.
7005: It has the same strength as 7N01, but is excellent in weldability and corrosion resistance.
7075: One of the highest strength alloys in alloys, but with poor corrosion resistance. Aviation materials, etc.
| Alloy | Chemical Composition | ||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | V、Ni、B、Zr | Ti | other | Al | |||
| individual | total | ||||||||||||
| 7N01 | 0.3 | 0.35 | 0.2 | 0.2~0.7 | 1.0~2.0 | 0.3 | 4.0~5.0 | V:0.1; Zr:0.25 | 0.2 | 0.05 | 0.15 | margin | |
| 7005 | 0.35 | 0.4 | 0.1 | 0.2~0.7 | 1.0~1.8 | 0.06~0.2 | 4.0~5.0 | Zr:0.08~0.2 | 0.01~0.06 | 0.05 | 0.15 | margin | |
| 7075 | 0.4 | 0.5 | 1.2~2 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | Zr+Ti can be added, no more than 0.25 | 0.2 | 0.05 | 0.15 | margin | |







